To keep the platform stable for everyone, the Sevalla API enforces rate limits on all requests. When you exceed a limit, the API returns aDocumentation Index
Fetch the complete documentation index at: https://api-docs.sevalla.com/llms.txt
Use this file to discover all available pages before exploring further.
429 Too Many Requests response.
Rate limit tiers
Limits are scoped per company or per service depending on the operation type.| Tier | Limit | Scope |
|---|---|---|
| Service creation | 20/hour | Per company |
| Service mutation | 10/min | Per service + company |
| Deployment | 10/min | Per service + company |
| General write | 30/min | Per company |
| Logs | 30/min | Per company |
| Read | 400/min | Per company |
POST requests that create new applications, databases, static sites, or other resources. Service mutation covers PUT, PATCH, and DELETE requests that modify an existing service. General write covers all other write operations that don’t fall into a more specific tier.
Response headers
Every response includes rate limit headers so you can track your usage without guessing.| Header | Description |
|---|---|
x-ratelimit-limit | Maximum number of requests allowed in the current window. |
x-ratelimit-remaining | Number of requests remaining in the current window. |
x-ratelimit-reset | Seconds remaining until the current rate limit window resets. |
x-request-id | Unique identifier for the request. Include this when contacting support. |
Handling 429 responses
When you hit a rate limit, the API returns a429 status code. The x-ratelimit-reset header tells you how many seconds to wait before retrying.